Description
Meat and Animal Derivatives, Fish and Fish Derivatives (4% Salmon, 4% Trout), Cereals, Vegetable Originated Proteins, Minerals, Acacia Gum (2200mg / kg), Protective and Colourant.
FOOD MATERIAL COMPONENTS
Raw Protein ……………………. | 9.5% |
Raw Solid and Liquid Oils ….. | 5% |
Raw Fiber …………………………… | 0.5% |
Moisture Content ……………………… | 80% |
Ash…………………………. | 2,5% |
FEEDER ADDITIONS
Vitamin A ……………………… | 1650 IE / kg |
Vitamin D3 ……………………. | 210 IE / kg |
Iron……………………………. | 9.6 mg / kg |
Virgin…………………………….. | 1,4 mg / kg |
Iodine……………………………….. | 0.24 mg / kg |
Manganese…………………….. | 1.8 mg / kg |
Zinc…………………………….. | 9.5 mg / kg |
Selenium………………………. | 0.025 mg / kg |
Reviews
Clear filtersThere are no reviews yet.