Description
ANALISIS MEDIO / AVERAGE ANALYSIS / ANALYSE MOYENNET | |
---|---|
Proteina bruta / Gross protein / Proteines brutes | 30% |
Grasa bruta / Gross fat / Graisse brute | 10% |
Celulosa bruta / Gross fibre / Fibre brute | 2.7% |
Cenizas brutas / Gross ash / Cendres brutes | 8.5% |
Humedad / Humidity / Humidite | 9% |
Calcio / Calcium / Calcium | 1.6% |
Fosforo / Phosphorus / Phosphore | 1.1% |
Vitamina A / Vitamin A / Vitamin A | 18.000 UI/kg |
Vitamina D3 / Vitamin D3 / Vitamin D3 | 1.200 UI/kg |
Vitamina E / Vitamin E / Vitamin E | 80 mg/kg |
Athar Mahmood (verified owner) –
Plz send Chicken & rice formula